Overall results 2011-12
| BRAMHALL | HYDE | ROMILEY | STOCKPORT |
| Prints | 104 | 102 | 98 | 106 |
| Digital Images | 99 | 103 | 98 | 101 |
| TOTAL | 203 | 205 | 196 | 207 |
Round 1 at Stockport 11th October 2011 Judge Cy Newton
Overall results 2010-11
| | Bramhall | Hyde | Romiley | Stockport |
| Round One Total Marks | 202 | 207 | 185 | 205 |
| | | | | | | | | | |
| Round Two Total Marks | 207 | 197 | 181 | 199 |
| | | | | | | | | | |
| Round Three Total Marks | 194 | 193 | 177 | 196 |
| | | | | | | | | | |
| Round Four Total Marks | 197 | 181 | 180 | 199 |
| | | | | |
| FINAL TOTAL FOR COMP | 800 | 778 | 723 | 799 |
Round 4 at Romiley 11th April 2011 Judge Tony Redfern
| | Print Title | No | Bramhall | No | Hyde | No | Romiley | No | Stockport |
| 1 | Aldeburgh Fisherman | 1 | 19 | | | | | | |
| 2 | Shapes and Shadows | | | 1 | 14 | | | | |
| 3 | Young Grey Seal | | | | | 1 | 14 | | |
| 4 | Great Reed Warbler | | | | | | | 1 | 20 |
| 5 | African Vultures in Dawn Light | 2 | 14 | | | | | | |
| 6 | Pale Face | | | 2 | 17 | | | | |
| 7 | The Guardian and the Scavenger | | | | | 2 | 13 | | |
| 8 | House Sparrow Bathing | | | | | | | 2 | 16 |
| 9 | Grieving | 3 | 12 | | | | | | |
| 10 | Little Langton | | | 3 | 17 | | | | |
| 11 | Taj Mahal | | | | | 3 | 12 | | |
| 12 | Chryssanthemum Glow | | | | | | | 3 | 18 |
| 13 | Winter Woodland | 4 | 19 | | | | | | |
| 14 | Please Close the Gate | | | 4 | 13 | | | | |
| 15 | Frosty Morning | | | | | 4 | 18 | | |
| 16 | Male Chaffinch in Flight | | | | | | | 4 | 19 |
| 17 | Mid Winter | 5 | 20 | | | | | | |
| 18 | Ryan | | | 5 | 17 | | | | |
| 19 | Blue and White | | | | | 5 | 15 | | |
| 20 | On the Rocks | | | | | | | 5 | 17 |
| 21 | Whitby Pier | 6 | 14 | | | | | | |
| 22 | The Grand Turk at Dusk | | | 6 | 12 | | | | |
| 23 | Marilyn | | | | | 6 | 15 | | |
| 24 | large Skipper | | | | | | | 6 | 17 |
| PRINTS TOTAL | 98 | 90 | 87 | 107 |
| | Projected Image Titles | No | Bramhall | No | Hyde | No | Romiley | No | Stockport |
| 1 | Bamburgh Castle | 1 | 16 | | | | | | |
| 2 | Artic Tern | | | 1 | 20 | | | | |
| 3 | Atlantic Sunset | | | | | 1 | 12 | | |
| 4 | Queen Amongst Her Subjects | | | | | | | 1 | 15 |
| 5 | Dimmingsdale | 2 | 12 | | | | | | |
| 6 | Beach Scene | | | 2 | 12 | | | | |
| 7 | Keeping and Eye Out | | | | | 2 | 16 | | |
| 8 | Great Crested Grebe with Catch | | | | | | | 2 | 15 |
| 9 | Evening in the Graveyard | 3 | 19 | | | | | | |
| 10 | Calm Before the Storm | | | 3 | 14 | | | | |
| 11 | Last Battle | | | | | 3 | 20 | | |
| 12 | Guitar | | | | | | | 3 | 16 |
| 13 | Important Information | 4 | 17 | | | | | | |
| 14 | Cliff View | | | 4 | 13 | | | | |
| 15 | Megan | | | | | 4 | 16 | | |
| 16 | Ladybower Mist | | | | | | | 4 | 14 |
| 17 | Mel | 5 | 16 | | | | | | |
| 18 | Giant Otter | | | 5 | 18 | | | | |
| 19 | Music | | | | | 5 | 15 | | |
| 20 | Nude on a Cube | | | | | | | 5 | 13 |
| 21 | Trees on the Roaches | 6 | 19 | | | | | | |
| 22 | Street Musician | | | 6 | 14 | | | | |
| 23 | Up and Over | | | | | 6 | 14 | | |
| 24 | Red Kite in Flight | | | | | | | 6 | 19 |
| PROJECTED IMAGE TOTALS | 99 | 91 | 93 | 92 |
Round 3 at Hyde 28th March 2011 Judge Norman Thompson DPAGB LBIPP
| | Print Title | No | Bramhall | No | Hyde | No | Romiley | No | Stockport |
| 1 | After the Harvest | 1 | 14 | | | | | | |
| 2 | Tranquility | | | 1 | 16 | | | | |
| 3 | Running Water | | | | | 1 | 12 | | |
| 4 | A Pair of Great Spotted Woodpeckers | | | | | | | 1 | 18 |
| 5 | Reflections on Manchester | 2 | 15 | | | | | | |
| 6 | Winter Walkers | | | 2 | 17 | | | | |
| 7 | The Curve | | | | | 2 | 12 | | |
| 8 | Mother & Child | | | | | | | 2 | 18 |
| 9 | Mursi Headman & his Senior Wife | 3 | 17 | | | | | | |
| 10 | Scammell | | | 3 | 14 | | | | |
| 11 | Redundant Steamer | | | | | 3 | 15 | | |
| 12 | Asphodelus Window at St Mary's Church Lambeth | | | | | | | 3 | 20 |
| 13 | Common Lizard | 4 | 18 | | | | | | |
| 14 | Crooked Thoughout | | | 4 | 12 | | | | |
| 15 | Water Shoot | | | | | 4 | 15 | | |
| 16 | Kirsty | | | | | | | 4 | 17 |
| 17 | Aldeburgh Fisherman | 5 | 15 | | | | | | |
| 18 | Night Stroll in the Mist | | | 5 | 19 | | | | |
| 19 | Here Comes The Sun | | | | | 5 | 12 | | |
| 20 | Out of the Mist | | | | | | | 5 | 16 |
| 21 | Silent Expectation | 6 | 15 | | | | | | |
| 22 | The Fence | | | 6 | 17 | | | | |
| 23 | Up and Over | | | | | 6 | 14 | | |
| 24 | You Squose my Doze | | | | | | | 6 | 15 |
| PRINTS TOTAL | 94 | 95 | 80 | 104 |
| | Projected Image Titles | No | Bramhall | No | Hyde | No | Romiley | No | Stockport |
| 1 | Racers | 1 | 16 | | | | | | |
| 2 | Crosby Silhouettes | | | 1 | 16 | | | | |
| 3 | Bunker Shot | | | | | 1 | 14 | | |
| 4 | Kelly | | | | | | | 1 | 16 |
| 5 | St Conan's Kirk | 2 | 17 | | | | | | |
| 6 | Cold and Frosty | | | 2 | 12 | | | | |
| 7 | BMX Tricks | | | | | 2 | 17 | | |
| 8 | Longhorn in Winter | | | | | | | 2 | 15 |
| 9 | Little Egret | 3 | 19 | | | | | | |
| 10 | The Old Scullery | | | 3 | 18 | | | | |
| 11 | Snow Globe | | | | | 3 | 15 | | |
| 12 | Gin and Tonic Anyone | | | | | | | 3 | 12 |
| 13 | Street Musician | 4 | 19 | | | | | | |
| 14 | Canalside Mill | | | 4 | 18 | | | | |
| 15 | Asian Lady | | | | | 4 | 20 | | |
| 16 | Nut Hatch | | | | | | | 4 | 16 |
| 17 | Looking In | 5 | 14 | | | | | | |
| 18 | Poppies | | | 5 | 16 | | | | |
| 19 | In Need of Attention | | | | | 5 | 14 | | |
| 20 | Barn Owl in flight | | | | | | | 5 | 18 |
| 21 | Smoking Works | 6 | 15 | | | | | | |
| 22 | Joe the Chimneysweep | | | 6 | 18 | | | | |
| 23 | Soldier Boy | | | | | 6 | 17 | | |
| 24 | Charlotte | | | | | | | 6 | 15 |
| PROJECTED IMAGE TOTALS | 100 | 98 | 97 | 92 |
| | | | | | | | | | |
| Round One Total Marks | 202 | 207 | 185 | 205 |
| | | | | | | | | | |
| Round Two Total Marks | 207 | 197 | 181 | 199 |
| | | | | | | | | | |
| Round Three Total Marks | 194 | 193 | 177 | 196 |
| | | | | | | | | | |
| Round Four Total Marks | | | | |
| | | | | |
| RUNNING TOTAL FOR COMP | 603 | 597 | 543 | 600 |
Round 2 at Stockport 25th January 2011
| | Print Title | No | Bramhall | No | Hyde | No | Romiley | No | Stockport |
| 1 | Turning Leaves | 1 | 20 | | | | | | |
| 2 | The Musician | | | 1 | 18 | | | | |
| 3 | Rachael | | | | | 1 | 16 | | |
| 4 | Grange Over Sands Railway Station | | | | | | | 1 | 19 |
| 5 | Common Blue Butterfly | 2 | 20 | | | | | | |
| 6 | Freedom Fighter | | | 2 | 18 | | | | |
| 7 | This is fun | | | | | 2 | 15 | | |
| 8 | Grouse | | | | | | | 2 | 18 |
| 9 | Gentoo Penguin Feeding | 3 | 18 | | | | | | |
| 10 | Monochrome Bouncer | | | 3 | 17 | | | | |
| 11 | Steam Train Controls | | | | | 3 | 15 | | |
| 12 | Whorled Wide Web | | | | | | | 3 | 16 |
| 13 | Team Guinot Displaying at Southport | 4 | 18 | | | | | | |
| 14 | Time to go home | | | 4 | 16 | | | | |
| 15 | Autumn Brabyns Park | | | | | 4 | 15 | | |
| 16 | Valley of the Mists | | | | | | | 4 | 16 |
| 17 | Nordic Sculpture | 5 | 18 | | | | | | |
| 18 | Four of a kind | | | 5 | 15 | | | | |
| 19 | Rolls Royce Silver Spirit | | | | | 5 | 14 | | |
| 20 | White farm under storm | | | | | | | 5 | 16 |
| 21 | Two Tiny Farm Girls | 6 | 17 | | | | | | |
| 22 | Yank | | | 6 | 15 | | | | |
| 23 | Old Cretan Warrior | | | | | 6 | 13 | | |
| 24 | The Charge of the Hippostrix | | | | | | | 6 | 15 |
| PRINTS TOTAL | 111 | 99 | 88 | 100 |
| | Projected Image Titles | No | Bramhall | No | Hyde | No | Romiley | No | Stockport |
| 1 | Watching Out | 1 | 19 | | | | | | |
| 2 | Concentration | | | 1 | 19 | | | | |
| 3 | 1st Year Stag LC | | | | | 1 | 17 | | |
| 4 | Dipper Chick | | | | | | | 1 | 20 |
| 5 | Kittiwake on Nest | 2 | 16 | | | | | | |
| 6 | Blot on the Landscape | | | 2 | 19 | | | | |
| 7 | Over the sticks | | | | | 2 | 16 | | |
| 8 | Greenfinch | | | | | | | 2 | 18 |
| 9 | Country Nightfall | 3 | 16 | | | | | | |
| 10 | Stained Glass | | | 3 | 16 | | | | |
| 11 | Mellor Cross | | | | | 3 | 16 | | |
| 12 | Roller at the Nest Hole | | | | | | | 3 | 17 |
| 13 | Burano - After The Rain | 4 | 16 | | | | | | |
| 14 | Frosted Leaves | | | 4 | 15 | | | | |
| 15 | Lyme hall | | | | | 4 | 15 | | |
| 16 | A Speckled Wood Resting | | | | | | | 4 | 16 |
| 17 | The Falkirk Wheel | 5 | 15 | | | | | | |
| 18 | View over Tarn Hows | | | 5 | 15 | | | | |
| 19 | Here we go again | | | | | 5 | 15 | | |
| 20 | Lisa | | | | | | | 5 | 15 |
| 21 | Pennies | 6 | 14 | | | | | | |
| 22 | Butterfly | | | 6 | 14 | | | | |
| 23 | Winter LC | | | | | 6 | 14 | | |
| 24 | Bengal Eagle Owl | | | | | | | 6 | 13 |
| PROJECTED IMAGE TOTALS | 96 | 98 | 93 | 99 |
Round 1 at Bramhall 8th November 2010
| Print Title | No | Bramhall | No | Hyde | No | Romiley | No | Stockport |
| 1 | Hen Cloud | 1 | 19 |
|
|
|
|
|
|
| 2 | Roof Detail, Llandudno |
|
| 1 | 16 |
|
|
|
|
| 3 | Young Grey Seal |
|
|
|
| 1 | 13 |
|
|
| 4 | Walking up the Aisle |
|
|
|
|
|
| 1 | 16 |
| 5 | Emerald Damselfly Mature Male | 2 | 17 |
|
|
|
|
|
|
| 6 | Puffin & Sand Eels |
|
| 2 | 20 |
|
|
|
|
| 7 | Rock Me |
|
|
|
| 2 | 15 |
|
|
| 8 | Full of Hot Air |
|
|
|
|
|
| 2 | 17 |
| 9 | Sisters | 3 | 18 |
|
|
|
|
|
|
| 10 | Katie Rocks |
|
| 3 | 17 |
|
|
|
|
| 11 | Dinner Time |
|
|
|
| 3 | 12 |
|
|
| 12 | Rebecca |
|
|
|
|
|
| 3 | 14 |
| 13 | Storm over Madeira | 4 | 17 |
|
|
|
|
|
|
| 14 | Whity by Night |
|
| 4 | 16 |
|
|
|
|
| 15 | Beach Seen |
|
|
|
| 4 | 15 |
|
|
| 16 | The Fox |
|
|
|
|
|
| 4 | 17 |
| 17 | Whitby Upper Harbour | 5 | 15 |
|
|
|
|
|
|
| 18 | Millstones |
|
| 5 | 16 |
|
|
|
|
| 19 | Vincent 1000cc Twin |
|
|
|
| 5 | 17 |
|
|
| 20 | Corn Bunting |
|
|
|
|
|
| 5 | 19 |
| 21 | Portmerion Wall Detail | 6 | 16 |
|
|
|
|
|
|
| 22 | Grandad in his Shed |
|
| 6 | 16 |
|
|
|
|
| 23 | Get Stuck In |
|
|
|
| 6 | 15 |
|
|
| 24 | Stonechat on a Fence Post |
|
|
|
|
|
| 6 | 20 |
| PRINTS TOTAL | 102 | 101 | 87 | 103 |
| Projected Image Titles | No | Bramhall | No | Hyde | No | Romiley | No | Stockport |
| 1 | Mezler Tight Finish | 1 | 17 |
|
|
|
|
|
|
| 2 | The Cleaner Miss a Bit |
|
| 1 | 14 |
|
|
|
|
| 3 | Financial Drain |
|
|
|
| 1 | 18 |
|
|
| 4 | Abandoned Bus |
|
|
|
|
|
| 1 | 14 |
| 5 | Hamer Mum with Attitude | 2 | 17 |
|
|
|
|
|
|
| 6 | Purple Heron |
|
| 2 | 17 |
|
|
|
|
| 7 | Night Flight |
|
|
|
| 2 | 16 |
|
|
| 8 | Four in the Air |
|
|
|
|
|
| 2 | 15 |
| 9 | Cliffhanger | 3 | 15 |
|
|
|
|
|
|
| 10 | Stag on a Misty Morning |
|
| 3 | 19 |
|
|
|
|
| 11 | Odds On |
|
|
|
| 3 | 16 |
|
|
| 12 | Puffin with sand Eels coming to land |
|
|
|
|
|
| 3 | 17 |
| 13 | Female Meadow Grasshopper | 4 | 19 |
|
|
|
|
|
|
| 14 | Arctic Tern |
|
| 4 | 20 |
|
|
|
|
| 15 | On the Run |
|
|
|
| 4 | 14 |
|
|
| 16 | Red Kite with Prey |
|
|
|
|
|
| 4 | 20 |
| 17 | Unclocked | 5 | 15 |
|
|
|
|
|
|
| 18 | Dol-Flip |
|
| 5 | 19 |
|
|
|
|
| 19 | Silhouettes |
|
|
|
| 5 | 17 |
|
|
| 20 | Tern with Sand Eel |
|
|
|
|
|
| 5 | 17 |
| 21 | Sunset Mask | 6 | 17 |
|
|
|
|
|
|
| 22 | Figures on the Beach |
|
| 6 | 17 |
|
|
|
|
| 23 | The Dancer |
|
|
|
| 6 | 17 |
|
|
| 24 | Yeoman Hay Reservoir |
|
|
|
|
|
| 6 | 19 |
| PROJECTED IMAGE TOTALS | 100 | 106 | 98 | 102 |
Running totals: Bramhall 202, Hyde 207, Romiley 185, Stockport 205
_______________________________________________________________________________________________________________________
Round 4 results from Hyde
See Bottom of page for final scores
| PRINTS | |
| 1 | Any old iron | Steve Howard | 17 |
| 2 | Ready for walkies | Doreen Dunston | 16 |
| 3 | Man of the waterways | Norman Walker | 15 |
| 4 | Self Raising Flour | Fay Howard | 16 |
| 5 | Attitude | Rod Martin | 20 |
| 6 | From Stanage Edge | Norman Walker | 17 |
| Total | 101 |
| PROJECTED | |
| 1 | Krystal 2 | Daryl Giles | 16 |
| 2 | Orchid | Karen Connolly | 16 |
| 3 | Rose | Doreen Dunston | 16 |
| 4 | Stag | Rod Martin | 17 |
| 5 | Three of a kind | Steve Howard | 18 |
| 6 | The scullery | Fay Howard | 15 |
| Total | 98 |
The second round results from Bramhall - Judge John Royle:
See bottom of page for running totals.
See bottom of page for running totals.
Due to a mix-up with the dates, only Fay, Fred and Taj were there representing the Society.