Round 2 at Ashton 4th August 2011 (Carried forward from February)
| Total for Prints | 133 | 161 |
| Total for Projected | 145 | 152 |
| TOTAL | 278 | 313 |
| Scores brought forward from 1st Round | 353.5 | 365 |
| Total Scores for 1st & 2nd Rounds | 631.5 | 678 |
| Prints | Ashton | Hyde |
| 1 | Windmill | 1 | 13 | | |
| 2 | The Fence | | | 1 | 15 |
| 3 | Shugborough Hall | 2 | 13 | | |
| 4 | Exhaustion | | | 2 | 15 |
| 5 | Streetwise Kids Barbados | 3 | 14 | | |
| 6 | Grandad in His Shed | | | 3 | 19 |
| 7 | late Evening Shadows | 4 | 13 | | |
| 8 | Woodpecker | | | 4 | 17 |
| 9 | The Duome and Leaning Tower | 5 | 13 | | |
| 10 | Passing Mist | | | 5 | 14 |
| 11 | Marbel Beauty | 6 | 17 | | |
| 12 | Picadilly Station | | | 6 | 18 |
| 13 | Urban Sunset | 7 | 12 | | |
| 14 | Time Traveller | | | 7 | 16 |
| 15 | Poppy | 8 | 11 | | |
| 16 | Freedom Fighter | | | 8 | 15 |
| 17 | Frosty Morning | 9 | 15 | | |
| 18 | Winter Walkers | | | 9 | 17 |
| 19 | Desentano Del Garde | 10 | 12 | | |
| 20 | The Musician | | | 10 | 15 |
| Total for Prints | 133 | 161 |
| Projected | Ashton | Hyde |
| 1 | View of the Hills | 1 | 13 | | |
| 2 | Chatsworth Cube | | | 1 | 13 |
| 3 | Gabby | 2 | 14 | | |
| 4 | Concentration | | | 2 | 15 |
| 5 | Poppy at Bodnant | 3 | 13 | | |
| 6 | Fox at Formby | | | 3 | 18 |
| 7 | Give us a Kiss | 4 | 13 | | |
| 8 | Giant Otter | | | 4 | 16 |
| 9 | Liverpoll Waterfront | 5 | 14 | | |
| 10 | Calm before the Storm | | | 5 | 14 |
| 11 | On the Beach | 6 | 13 | | |
| 12 | On the Beach | | | 6 | 15 |
| 13 | Roxy | 7 | 14 | | |
| 14 | Stag on Misty Morning | | | 7 | 16 |
| 15 | The Dying Swan | 8 | 19 | | |
| 16 | The Eye | | | 8 | 16 |
| 17 | Robin | 9 | 15 | | |
| 18 | View Over Tarn Hows | | | 9 | 14 |
| 19 | Ready for the Off | 10 | 17 | | |
| 20 | Joe the Chinmey Sweep | | | 10 | 15 |
| Total for Projected | 145 | 152 |
Round 1 at Ashton 23rd September 2010 – Judge: Ian Greenhalgh
Prints
| | | | Ashton | | Hyde |
| 1 | Ella | 1 | 17 | | |
| 2 | Stag | | | 1 | 20 |
| 3 | Young Hart at Dunham | 2 | 18 | | |
| 4 | From Stannage Edge | | | 2 | 17.5 |
| 5 | The Pin Mill at Bodnant | 3 | 18 | | |
| 6 | Ronnie | | | 3 | 20 |
| 7 | Thomas | 4 | 17 | | |
| 8 | Off Road | | | 4 | 17.5 |
| 9 | Conwy Quay | 5 | 17.5 | | |
| 10 | Windown in Decay | | | 5 | 18 |
| 11 | Poppy | 6 | 19.5 | | |
| 12 | Uniform Detail | | | 6 | 16.5 |
| 13 | Gran Turismo Crashing Out | 7 | 17 | | |
| 14 | Highlight of the Walk | | | 7 | 17 |
| 15 | Hawaiin Eyes | 8 | 16 | | |
| 16 | Early Monring at Ullswater | | | 8 | 19.5 |
| 17 | St Mary's Conwy Valley | 9 | 19 | | |
| 18 | Lady Chapel Liverpool | | | 9 | 19 |
| 19 | Hand in Hand | 10 | 17 | | |
| 20 | Racing in the Rain | | | 10 | 18 |
| Total for Prints | 176 | 183 |
Projected
| 2 | Afternoon Run | | | 1 | 17 |
| 3 | Christine | 2 | 18 | | |
| 4 | Arctic Tern 2 | | | 2 | 17 |
| 5 | Dance | 3 | 17 | | |
| 6 | Charlesworth | | | 3 | 18 |
| 7 | Hartford Collebge Oxford | 4 | 16.5 | | |
| 8 | Dol-flip | | | 4 | 17.5 |
| 9 | Who Left the Taps Running | 5 | 17 | | |
| 10 | Fallen from Favour | | | 5 | 19 |
| 11 | Ossie Portrait | 6 | 19 | | |
| 12 | Otter 2 | | | 6 | 18 |
| 13 | Raphaella | 7 | 17.5 | | |
| 14 | Pooley Bridge Pier | | | 7 | 18.5 |
| 15 | Grey Squirrel | 8 | 17 | | |
| 16 | Puffins | | | 8 | 17.5 |
| 17 | Hear, See, Speak no Evil | 9 | 18 | | |
| 18 | Whoops | | | 9 | 19.5 |
| 19 | Ribbit | 10 | 18.5 | | |
| 20 | Windown with Reflections | | | 10 | 20 |
| Total for Projected | 177.5 | 182 |
| TOTAL | 353.5 | 365 |
______________________________________________________________________________________________________________________
Overall scores for the year 2009-10: Ashton 630 Hyde 686
| Ashton Battle held at Hyde - 1st February 2010 |
|
| Judge: |
|
|
|
| Projected | Ashton | Hyde |
| 1 | Fun & Games at the Bacup World Gravy Wrestling Championships | 1 | 17 |
|
|
| 2 | St Marys Church |
|
| 1 | 16 |
| 3 | Poppy | 2 | 17 |
|
|
| 4 | On Guard |
|
| 2 | 16.5 |
| 5 | Dance | 3 | 15 |
|
|
| 6 | Fox |
|
| 3 | 17 |
| 7 | Life Lived Rough | 4 | 17 |
|
|
| 8 | Masquerade |
|
| 4 | 18 |
| 9 | Josh the Jedi | 5 | 19 |
|
|
| 10 | Plant Life |
|
| 5 | 16 |
| 11 | Mixed Fruit | 6 | 17 |
|
|
| 12 | Hell |
|
| 6 | 18 |
| 13 | Ossie Portrait | 7 | 20 |
|
|
| 14 | The One That Got Away |
|
| 7 | 15 |
| 15 | Nora | 8 | 16 |
|
|
| 16 | Stag Resting |
|
| 8 | 19.5 |
| 17 | Reflections | 9 | 14 |
|
|
| 18 | After the Rain |
|
| 9 | 17 |
| 19 | Fashionista | 10 | 14 |
|
|
| 20 | Gull & Rain |
|
| 10 | 20 |
| Total for Projected | 166 | 173 |
|
|
|
|
|
|
|
|
| Ashton Battle held at Hyde - 1st February 2010 |
|
| Judge: Bill Edwards |
|
|
|
| Prints | Ashton | Hyde |
| 1 | The Huntsman | 1 | 17 |
|
|
| 2 | Millstones |
|
| 1 | 15 |
| 3 | Marie | 2 | 15 |
|
|
| 4 | The Jazz Picker |
|
| 2 | 19 |
| 5 | Fishing | 3 | 14 |
|
|
| 6 | Jungfraujoh Observatory Top of Europe |
|
| 3 | 14 |
| 7 | Harris Hawk | 4 | 13 |
|
|
| 8 | Can't See the Wood for the Trees |
|
| 4 | 15 |
| 9 | The Matterhorn from Zermatt | 5 | 15 |
|
|
| 10 | Winter Sunset |
|
| 5 | 16 |
| 11 | Blue Glass Triad | 6 | 13 |
|
|
| 12 | Weathered Pines |
|
| 6 | 17.5 |
| 13 | Talk About Sea Fishing | 7 | 18 |
|
|
| 14 | Winter Stroller |
|
| 7 | 14 |
| 15 | Sunset Walk | 8 | 16 |
|
|
| 16 | Attitude |
|
| 8 | 20 |
| 17 | Tom | 9 | 14 |
|
|
| 18 | Barn Owl |
|
| 9 | 19 |
| 19 | Orchid Phalaenopsis | 10 | 15 |
|
|
| 20 | Old Soldiers |
|
| 10 | 20 |
| Total for Prints | 150 | 169.5 |
| Total for Projected | 166 | 173 |
| TOTAL | 316 | 342.5 |
Battle with Ashton at Ashton 17th September 2009
Final score this round Hyde 344 Ashton 314
Prints
Image | Ashton Title | Score | Hyde Title | Score |
1 | Hay Making Harvest | 13 | Monkey | 16 |
2 | Emerald Damsel Fly | 14 | Togetherness | 17 |
3 | Fire At Mill - Aftermath | 14 | Start Climbing | 16 |
4 | Ethan | 14 | Reggae Ronnie | 20 |
5 | Brass Reflections | 14 | Silent Guitar | 20 |
6 | Jadine | 16 | Steel Farm Thirlemere | 19 |
7 | Conway Quay | 18 | Roman | 16 |
8 | When Fins Were Fine And Chrome Was King | 14 | Ken | 17 |
9 | Port Merion Storm | 16 | Spring At Chelmorten | 17 |
10 | Board Walk | 20 | In The Round | 16 |
Total | | 153 | | 174 |
Projected Images
Image | Ashton Title | Score | Hyde Title | Score |
1 | Manchester Eye | 18 | Spider With Bee | 20 |
2 | Blackpool Beach | 14 | Wild Lupin | 14 |
3 | Emily | 16 | Sally Lightfoot | 19 |
4 | Focal Bubbles | 16 | Red | 19 |
5 | Charlie | 20 | Lemons And Limes | 19 |
6 | Calla Lillies | 15 | Great Tit | 16 |
7 | Worn Out Engineering | 13 | Seed Head | 20 |
8 | Head Of Sand Hill Crane | 17 | 78019 At Rothley | 14 |
9 | Streets Of London | 13 | Are We There Yet Dad (Southport) | 16 |
10 | Wild Welsh Pony | 19 | Double Trouble | 13 |
| | 161 | | 170 |