26th September 2011 Judge Ian Stewart ARPS DPAGB
Prints
| | No | Name | Title | Score |
1 | 110 | Fay Howard | Stand at Ease | 10 |
2 | 99 | Steve Howard | Deer Deer | 14 |
3 | 100 | Karen Connelly | Two Foot of Garden | 13 |
4 | 85 | Garth Tighe | Sea View | 15 |
5 | 117 | Andy Jamieson | White Crocus Study | 19 |
6 | 61 | Doreen Dunstan | Green Veined Butterfly on Crocus | 18 |
7 | 1 | Norman Walker | Moored | 12 |
8 | 113 | Vincent Tracey | Window on the Continent | 16 |
9 | 19 | Ken Bishop | Michelle | 9 |
10 | 62 | Arthur Patchett | Canadian Otter | 12 |
11 | | Stewart Anderson | Black Tulip | 10 |
12 | 62 | Arthur Patchett | On The Prowl | 17 |
13 | 85 | Garth Tighe | High & Dry | 20 |
14 | 115 | Arthur Malcolm | Evening Over Loch Ness | 12 |
15 | 100 | Karen Connelly | Deer | 13 |
16 | 99 | Steve Howard | Grand Isn't It | 12 |
17 | | Stewart Anderson | Ready For Take Off | 10 |
18 | 117 | Andy Jamieson | Follow My Leader | 14 |
19 | 19 | Ken Bishop | Cats Eyes | 10 |
20 | 110 | Fay Howard | Millstone | 14 |
21 | 69 | Roy Pearson | Tea For Two | 11 |
22 | 18 | Jim Shawcross | Open and Close | 12 |
23 | 69 | Roy Pearson | Dartmouth in View | 10 |
24 | 18 | Jim Shawcross | Where's The Real Birds Then | 12 |
Slides
| | No | Name | Title | Score |
1 | 117 | Andy Jamieson | Rustling Grasses | 10 |
2 | 19 | Ken Bishop | Red | 10 |
3 | 49 | Taj Jackson | Mill on the Hill | 10 |
4 | 14 | Frank Whitehead | Railroad Bridge | 18 |
5 | 4 | Rona Walker | At The Cattle Auction | 20 |
6 | 99 | Steve Howard | Nearly Finished | 11 |
7 | 72 | Daryl Giles | Textures | 12 |
8 | 110 | Fay Howard | A Corner In Mdina | 16 |
9 | 117 | Andy Jamieson | Lady of the Woods | 12 |
10 | 19 | Ken Bishop | Light at Lowry | 18 |
11 | 49 | Taj Jackson | Iron Bridge | 10 |
12 | 14 | Frank Whitehead | Graham | 10 |
13 | 4 | Rona Walker | Winter | 17 |
14 | 99 | Steve Howard | Fruit Bowl | 19 |
15 | 72 | Daryl Giles | Shapes | 12 |
16 | 110 | Fay Howard | Best Friends | 14 |
Digital Projected
| | No | Name | Title | Score |
1 | 61 | Doreen Dunstan | Blue damsell Fly | 19 |
2 | 110 | Fay Howard | Sqirrel | 10 |
3 | 13 | Norman Stafford | Hibiscus | 16 |
4 | 1 | Norman Walker | On The Edge | 12 |
5 | 4 | Rona Walker | Mountain Grazing | 18 |
6 | 100 | Karen Connelly | Arty Ballusters | 11 |
7 | 62 | Arthur Patchett | Samsung Suzuki | 17 |
8 | 18 | Jim Shawcross | Bridge crossing | 11 |
9 | 12 | Fred Jackson | Lowry Bridge | 13 |
10 | 99 | Steve Howard | Fruit Casserole | 16 |
11 | 72 | Daryl Giles | Jay on a Tree Stump | 13 |
12 | | Stewart Anderson | Eagle | 9 |
13 | 61 | Doreen Dunstan | Cricket | 15 |
14 | 110 | Fay Howard | Reflected Wheel Hub | 14 |
15 | 13 | Norman Stafford | Yukka | 9 |
16 | 1 | Norman Walker | Stanage Edge | 11 |
17 | 4 | Rona Walker | Red Tulips in a Blue Vase | 20 |
18 | 100 | Karen Connelly | Autumn Textures | 17 |
19 | 62 | Arthur Patchett | Blue Tit | 10 |
20 | 18 | Jim Shawcross | Washday | 12 |
21 | 12 | Fred Jackson | War Museum | 12 |
22 | 99 | Steve Howard | Having Lunch | 11 |
23 | 72 | Daryl Giles | On a jetski | 12 |
24 | | Stewart Anderson | Purple Flower | 11 |