Competition No 2 - 31st October 2011 - Judge Harry Emmett
Prints
| | No | Name | Title | Score |
| 1 | 27 | Stuart Anderson | Harvest Rainbow | 15 |
| 2 | 115 | Arthur Malcolm | Anchor Winch | 15 |
| 3 | 61 | Doreen Dunston | Blue Damselfly | 18.5 |
| 4 | 117 | Andy Jamieson | Tib Street Reflection | 16 |
| 5 | 1 | Norman Walker | Hadrian's Country | 15 |
| 6 | 69 | Roy Pearson | Grasping the Nettle | 13 |
| 7 | 19 | Ken Bishop | Modernisation | 14 |
| 8 | 85 | Garth Tighe | Got My Eye On You | 20 |
| 9 | 36 | Patrick Tierney | Liverpool Catholic Cathedral | 17 |
| 10 | 118 | Mark Traynor | Boat on Derwent Water, Keswick | 16 |
| 11 | 113 | Vincent Tracey | Reader - John Rylands Library, Manchester | 16 |
| 12 | 100 | Karen Connolly | Early Morning on the Beach | 15 |
| 13 | 110 | Fay Howard | The Blue Peter Bar, The Gut, Valetta | 16 |
| 14 | 99 | Steve Howard | Target for Tonight | 15 |
| 15 | 69 | Roy Pearson | The Drinks Cabinet | 16 |
| 16 | 27 | Stuart Anderson | After Lunch | 16 |
| 17 | 1 | Norman Walker | Windswept | 18.5 |
| 18 | 61 | Doreen Dunston | Crane | 18.5 |
| 19 | 110 | Fay Howard | Mdina Karozzin | 15 |
| 20 | 19 | Ken Bishop | Amy | 14 |
| 21 | 85 | Garth Tighe | Raking it in | 19 |
| 22 | 115 | Arthur Malcolm | Rainbow Watchers | 15 |
| 23 | 100 | Karen Connolly | Artistic Fruit | 16 |
| 24 | 118 | Mark Traynor | Derwent Water, Lake District | 17 |
| 25 | 99 | Steve Howard | Tattershall Castle | 17 |
| 26 | 117 | Andy Jamieson | Blue Anemone | 18 |
| 27 | 36 | Patrick Tierney | Thoughtful Heads | 14 |
| 28 | 113 | Vincent Tracey | Gears | 15 |
| 29 | 18 | Jim Shawcross | Autumn Beauty | 15 |
| 30 | 18 | Jim Shawcross | Ocean Drive | 15 |
Slides
| | No | Name | Title | Score |
| 1 | 117 | Andy Jamieson | Albino Peacock | 14 |
| 2 | 72 | Daryl Giles | The Round Window | 15 |
| 3 | 19 | Ken Bishop | Manchester Eye | 17 |
| 4 | 14 | Frank Whitehead | Portland Basin | 15 |
| 5 | 49 | Taj Jackson | A Quiet Place | 17 |
| 6 | 4 | Rona Walker | Pittenweem Quayside | 16 |
| 7 | 99 | Steve Howard | Slap It All On | 14 |
| 8 | 14 | Frank Whitehead | French Autoroute | 14 |
| 9 | 117 | Andy Jamieson | Iris | 14 |
| 10 | 19 | Ken Bishop | War Museum | 14 |
| 11 | 49 | Taj Jackson | The Pottery Painter | 14 |
| 12 | 72 | Daryl Giles | Contrasts | 14 |
| 13 | 4 | Rona Walker | Patiently Waiting | 20 |
| 14 | 99 | Steve Howard | The Guard | 17 |
| 15 | 110 | Fay Howard | Colourful Cactus | 15 |
| 16 | 110 | Fay Howard | The Witches Tree | 13 |
Digital Projected
| | No | Name | Title | Score |
| 1 | 36 | Patrick Tierney | Media City Sunset | 17 |
| 2 | 93 | Graham Shepley | Derwentwater | 16 |
| 3 | 72 | | Withdrawn | |
| 4 | 13 | Norman Stafford | Evening Light | 15 |
| 5 | 1 | Norman Walker | Pink Daisy | 17 |
| 6 | 18 | Jim Shawcross | Bird Bath | 16 |
| 7 | 62 | Arthur Patchett | Abdul-Philea Temple | 17 |
| 8 | 61 | Doreen Dunstan | Cricket | 18 |
| 9 | 100 | Karen Connolly | Ivy Clad Baluster 1 | 15 |
| 10 | 12 | Fred Jackson | Memorable Car | 16 |
| 11 | 27 | Stuart Anderson | Amen | 16 |
| 12 | 110 | Fay Howard | What do we do now? | 17 |
| 13 | 99 | Steve Howard | Engine Minder | 17 |
| 14 | 4 | Rona Walker | Clearing Storm | 15 |
| 15 | 36 | Patrick Tierney | Tube B or not Tube B | 15 |
| 16 | 72 | Daryl Giles | Coal Tit | 19 |
| 17 | 13 | Norman Stafford | Railway Life 3 | 15 |
| 18 | 1 | Norman Walker | Steps from the Beach | 15 |
| 19 | 18 | Jim Shawcross | Debbies | 16 |
| 20 | 62 | Arthur Patchett | Determination | 19.5 |
| 21 | 61 | Doreen Dunstan | Staircase | 17 |
| 22 | 100 | Karen Connolly | Spring Colours | 15 |
| 23 | 12 | Fred Jackson | Colours & Shapes | 17 |
| 24 | 27 | Stuart Anderson | Gone to Lunch | 15 |
| 25 | 110 | Fay Howard | Hand of Goth | 20 |
| 26 | 99 | Steve Howard | Ready For Take Off | 16 |
| 27 | 4 | Rona Walker | Lakeland Track | 16 |