Competition Number 3 - 5th December 2011 Judge - Les Hitchcock ARPS
Prints
| | No | Name | Title | Score |
| 1 | 27 | Stuart Anderson | Over the Stile | 17 |
| 2 | 85 | Garth Tighe | Tender Moment | 14 |
| 3 | 61 | Doreen Dunston | Woodpecker | 17 |
| 4 | 62 | Arthur Patchett | Lazy Afternoon | 10 |
| 5 | 19 | Ken Bishop | Autumn | 13 |
| 6 | 113 | Vincent Tracey | Turkey Buzzard-Cuba | 13 |
| 7 | 1 | Norman Walker | The Last Mile Home | 19 |
| 8 | 115 | Arthur Malcolm | Captive Asian Otter | 13 |
| 9 | 117 | Andy Jamieson | Iron Mask | 12 |
| 10 | 99 | Steve Howard | Lamp Light | 15 |
| 11 | 118 | Mark Traynor | Derwentwater | 16 |
| 12 | 110 | Fay Howard | A Quiet Read | 20 |
| 13 | 112 | Mike Jepson | Lyme Hall | 17 |
| 14 | 27 | Stuart Anderson | Jumbo | 13 |
| 15 | 85 | Garth Tighe | Got It Licked | 18 |
| 16 | 61 | Doreen Dunston | Small Skipper on Buttercup | 17 |
| 17 | 62 | Arthur Patchett | River Sport | 14 |
| 18 | 19 | Ken Bishop | Jenny | 12 |
| 19 | 113 | Vincent Tracey | A Budding Recruit | 18 |
| 20 | 1 | Norman Walker | Loughrigg Tarn | 19 |
| 21 | 115 | Arthur Malcolm | Evelyn | 15 |
| 22 | 117 | Andy Jamieson | Dahlia Arabian Night | 16 |
| 23 | 99 | Steve Howard | Alf Mollineux | 15 |
| 24 | 118 | Mark Traynor | View from Catbells | 18 |
| 25 | 110 | Fay Howard | Having a Gossip | 20 |
| 26 | 112 | Mike Jepson | Heron | 15 |
| 27 | 69 | Roy Pearson | Christmas Lights | 12 |
| 28 | 69 | Roy Pearson | Roof Tops | 12 |
Slides
| | No | Name | Title | Score |
| 1 | 19 | Ken Bishop | Hill Farm | 15 |
| 2 | 14 | Frank Whitehead | Portland Basin | 12 |
| 3 | 99 | Steve Howard | One Man and His Dog | 13 |
| 4 | 4 | Rona Walker | Autumn Colours Derwentwater | 18 |
| 5 | 49 | Taj Jackson | Power & Pylons | 13 |
| 6 | 72 | Daryl Giles | Nuthatch | 15 |
| 7 | 19 | Ken Bishop | Bridge | 15 |
| 8 | 14 | Frank Whitehead | Hartshead in Winter | 13 |
| 9 | 99 | Steve Howard | Whitby Beach Huts | 20 |
| 10 | 4 | Rona Walker | Colours of Spring | 18 |
| 11 | 49 | Taj Jackson | Canal View | 17 |
| 12 | 72 | Daryl Giles | Blue Tit | 16 |
| 13 | 110 | Fay Howard | Blue | 20 |
| 14 | 110 | Fay Howard | Young Piper | 12 |
Digital Projected
| | No | Name | Title | Score |
| 1 | 27 | Stuart Anderson | 033 | 12 |
| 2 | 1 | Norman Walker | Millenium Walkway | 13 |
| 3 | 13 | Norman Stafford | Fruit Bowl 2 | 18 |
| 4 | 93 | Graham Shepley | Girls to the Prom | 12 |
| 5 | 112 | Mike Jepson | Honeysuckle | 12 |
| 6 | 110 | Fay Howard | Red | 16 |
| 7 | 72 | Daryl Giles | Goal Tit on Branch | 17 |
| 8 | 61 | Doreen Dunston | Brown Damsel Fly with Lunch | 19 |
| 9 | 62 | Arthur Patchett | Duck Detail | 13 |
| 10 | 36 | Patrick Tierney | Last Day of Autumn | 13 |
| 11 | 4 | Rona Walker | Reaching for the Sky | 16 |
| 12 | 99 | Steve Howard | Caught Nout and Gone Home | 18 |
| 13 | 12 | Fred Jackson | No 3 Bus | 17 |
| 14 | 18 | Jim Shawcross | Leaf on Wood | 17 |
| 15 | 27 | Stuart Anderson | IMG 1561 | 14 |
| 16 | 1 | Norman Walker | The Elements of a Flower | 20 |
| 17 | 13 | Norman Stafford | Victoria Plums | 20 |
| 18 | 112 | Mike Jepson | Parrallels | 12 |
| 19 | 110 | Fay Howard | The Fungi Family | 19 |
| 20 | 72 | Daryl Giles | Fox at Formby | 18 |
| 21 | 61 | Doreen Dunston | Small Skipper | 18 |
| 22 | 62 | Arthur Patchett | Fun on the River | 15 |
| 23 | 36 | Patrick Tierney | The Pub Beneath the Arches | 14 |
| 24 | 4 | Rona Walker | Upper Mossley in Winter | 15 |
| 25 | 99 | Steve Howard | Red Chair | 18 |
| 26 | 12 | Fred Jackson | Snail | 12 |
| 27 | 18 | Jim Shawcross | Whitecap | 15 |